The statutory age at which a person may legally marry without parental approval is called the Age of Consent. Some states refer to this term as the Age of Majority. Historically, the Age of Consent term grew out of state laws in which a female can legally consent to sexual intercourse. Likewise, in many states, a person below the Age of Consent is sometimes referred to as a Minor.
For A Summary Of Marriage and Divorce Laws In Your State
Marriage Deemed Valid In One State Is Binding In Other States
As a general rule, a marriage is considered valid in one state if that marriage occurred in another state in which that state issued a legally binding marriage certificate. There are exceptions to this general rule based on common law, and therefore each state statute relating to the legal Age of Consent must be carefully considered.
Age of Consent by State:
Alabama | The age of consent is sixteen. |
Alaska | The age of consent is sixteen. |
Arizona | The age of consent is eighteen. |
Arkansas | The age of consent is sixteen. |
California | The age of consent is eighteen. |
Colorado | The age of consent is seventeen. |
Connecticut | The age of consent is sixteen. |
Delaware | The age of consent is eighteen. |
Florida | The age of consent is eighteen. |
Georgia | The age of consent is sixteen. |
Hawaii | The age of consent is sixteen. |
Idaho | The age of consent is eighteen. |
Illinois | The age of consent is seventeen. |
Indiana | The age of consent is sixteen. |
Iowa | The age of consent is sixteen. |
Kansas | The age of consent is sixteen. |
Kentucky | The age of consent is sixteen. |
Louisiana | The age of consent is seventeen. |
Maine | The age of consent is sixteen. |
Maryland | The age of consent is sixteen. |
Massachusetts | The age of consent is sixteen. |
Michigan | The age of consent is sixteen. |
Minnesota | The age of consent is sixteen. |
Mississippi | The age of consent is sixteen. |
Missouri | The age of consent is seventeen. |
Montana | The age of consent is sixteen. |
Nebraska | The age of consent is seventeen. |
Nevada | The age of consent is sixteen. |
New Hampshire | The age of consent is sixteen. |
New Jersey | The age of consent is sixteen. |
New Mexico | The age of consent is seventeen. |
New York | The age of consent is seventeen. |
North Carolina | The age of consent is sixteen. |
North Dakota | The age of consent is eighteen. |
Ohio | The age of consent is sixteen. |
Oklahoma | The age of consent is sixteen. |
Oregon | The age of consent is eighteen. |
Pennsylvania | The age of consent is sixteen. |
Rhode Island | The age of consent is sixteen. |
South Carolina | The age of consent is sixteen. |
South Dakota | The age of consent is sixteen. |
Tennessee | The age of consent is eighteen. |
Texas | The age of consent is seventeen. |
Utah | The age of consent is eighteen. |
Vermont | The age of consent is sixteen. |
Virginia | The age of consent is eighteen. |
Washington | The age of consent is sixteen. |
West Virginia | The age of consent is sixteen. |
Wisconsin | The age of consent is eighteen. |
Wyoming | The age of consent is seventeen. |
D.C. | The age of consent is sixteen. |
Puerto Rico | The age of consent is sixteen. |
Information provided by GotTrouble.org |